Products information
SP3-21
 
              - 
Small profile & Light weight
- 
90mm/sec high speed printing *1
- 
Drop in paper loading
- 
White and black color
- 
Paper near-end sensor (option)
*1:Under room temperature, DC8.5V, Printing rate less than 12.5%.
*Specifications are subject to be changed for improvement without notice.
| Printing method | Direct line thermal | 
|---|---|
| Number of dots | 384dots | 
| Resolution | 8dots/mm | 
| Paper width | 58mm | 
| Printing width | 48mm | 
| Printing speed | Max. 90mm/sec. | 
| Paper roll diameter | Max.φ50mm | 
| Character code | Katakana, PC437/850/852/857/858/863/865/866/860/862/864/737 | 
| User defined character | User defined font、Download font | 
| Characters | Font B: 8×16 dots(W×H) 48 colums | 
| Service life | Pulse activation 100 million pulse or more. (Dot’s ratio=12.5%) | 
| Interface | Serial(RS232C)/USB 2.0 | 
| Sensor | Paper empty sensor / Themisor / (Option)Paper near-end sensor | 
| Barcode | JAN (EAN)13/8 , CODE39 , ITF , CODABAR , CODE128 , UPC-A/E | 
| 2D barcode | QR , MicroQR , MaxiCode , MicroPDF417 , PDF417 , DataMatrix | 
| Power supply | Power connector | 
| Current consumption | Standby :75mA or less (at DC 8.5V) | 
| Environmental condition | Operating temperature : -10℃ – +50℃ | 
| Dimensions (W×D×H) | 101×56.3x116mm | 
| Weight | 190g | 
| Features: | Small profile & Light weight | 
- 
                                               Sample paper Sample paper
- 
                                              Adjuster
- Search by product group
- Search by specifications




 
                   
                  





