µTP-58E
Panel mount printer
SP2-21

Features
- Small profile & Light weight
- 90mm/sec high speed printing
- Drop in paper loading
- White and black color
- Possible for mounting vertically or horizontally on the plane



Specifications
| Printing method | Direct line thermal | |
|---|---|---|
| Number of dots | 384dots | |
| Resolution | 8dots/mm | |
| Printing/ Paper width | 48mm/58mm | |
| Printing speed | 90mm/sec MAX | |
| Characters/line | 48characters/line | |
| Service life | Pulse activation 100 million pulse or more. (Dot's ratio=12.5%)
Abrasion resistance 50Km or more |
|
| Interface | Serial (RS-232C) + USB | |
| Character | PC-437/850/852/857/858/860/863/865/866 , WPC1252 | |
| Barcode | JAN (EAN)13/8 , CODE39 , ITF , CODABAR , CODE128 , UPC-A/E | |
| Power supply | Outer power source :DC4.75V - 9.0V 3A | |
| Current consumption | standing by 75mA printing in average 1.5A | |
| Environmental condition | Operating temperature : -10℃ - +50℃ Operating humidity : 20%RH - 85%RH (Non condensation) Storage temperature : -25℃ - +60℃ Storage humidity : 10%RH - 90%RH (Non condensation) |
|
| Dimensions | 80(W)x52(H)x84.5(D)mm | |
| Weight | 130g | |
Option
| Thermal paper | P-58-40 | ||
|---|---|---|---|
Download
*Windows is the registered trade mark of Microsoft Corporation in the United States and other countries.
*Specifications is subject to be changed for improvement without notice.
*Specifications is subject to be changed for improvement without notice.

